Effectiveness
76 /100Irritancy
HIGHIngredient | Effectiveness | Concentration | Irritancy |
---|---|---|---|
glycerin | HIGH | ||
dimethicone | HIGH | ||
peg-10 dimethicone | HIGH |
Ingredient | Irritancy | Skin benefit |
---|---|---|
hydroxyethylpiperazine ethane sulfonic acid | ||
alcohol denat. | ||
sorbitan oleate |
Pos | Ingredient Name | Description |
---|---|---|
1 | 782509 20: | The ingredient is not recognized |
2 | aqua / water | Plain old water |
3 | glycerin | One of the best moisturizing ingredients. Naturally present in skin. It attracts water to the upper layer of the skin working as a humectant |
4 | dimethicone | A silicone that helps to reduce water loss from the surface of the skin. Can temporarily "fill in" lines and wrinkles, absorb oil, and create a nice product finish |
5 | isohexadecane | Improves the texture of the product and helps soften the skin. Helps oil and water mix together and can be used as a cleansing agent |
6 | hydroxyethylpiperazine ethane sulfonic acid | Used to regulate product's pH |
7 | alcohol denat. | Produces temporary toning effect. Can help dissolve other ingredients or preserve products |
8 | dipropylene glycol | Helps to dissolve other ingredients in a formulation. Slows down the rate of product drying |
9 | synthetic wax | Used to stabilize product formulations and thicken product consistency |
10 | alpinia galanga leaf extract | |
11 | peg-10 dimethicone | A silicone that works to soften the upper layer of the skin and reduce its water loss |
12 | peg-30 dipolyhydroxystearate | |
13 | stearyl alcohol | An emollient that helps soften the skin |
14 | sorbitan oleate | Helps oil and water mix together |
15 | dimethicone/peg-10/15 crosspolymer | Helps oil and water mix together |
16 | dimethicone/polyglycerin-3 crosspolymer | Helps oil and water mix together |
17 | ceteareth-6 | |
18 | caffeine | Might be helpful in neutralizing free radicals. Can have a dehydration effect that might somewhat decrease the look of puffy eyes |
19 | sodium acrylates copolymer | Used to create a thicker product consistency |
20 | sodium citrate | Helps to control the skin's pH level. Maintains the skin's natural film of amino-lactic acids and oils. Helps to preserve products |
21 | sodium hyaluronate | One of the best moisturizing ingredients. Attracts water into the upper layer of the skin |
22 | adenosine | Might help improve cell turnover and reduce inflammation in skin. One study shows that the ingredients might be able to stimulate collagen production in skin |
23 | nylon-12 | Used to create a nice product consistency |
24 | disodium acetyl glucosamine phosphate | |
25 | disodium edta | Stabilizes the product formulation |
26 | isopropyl alcohol | A drying alcohol. Can increase skin's sensitivity and cause dryness and irritation |
27 | caprylic/capric triglyceride | A good mix of fatty acids that forms a protective layer on the skin. Improves the shelf life of products. Derived from coconut and glycerin |
28 | caprylyl glycol | Helps preserve products and creates a nice product texture |
29 | xanthan gum | Used to create a thicker product consistency |
30 | pentylene glycol | Used to preserve products, dissolve other ingredients and create a nice product texture |
31 | disteardimonium hectorite | A type of clay that is used to thicken the product consistency |
32 | butylene glycol | Used to create a nice product texture and help delivery of other ingredients. Might be somewhat helpful in attracting water to the upper layer of the skin |
33 | tocopherol | Pure form of vitamin E. Can help moisturise and protect the skin from free radicals. Often used to help stabilise other ingredients or the formula itself |
34 | methylparaben | A preservative |
35 | phenoxyethanol | A preservative. It helps prevent bacterial growth in cosmetic products |
36 | ci 60730 | |
37 | / ext. violet 2, | The ingredient is not recognized |
38 | linalool | A fragrance. Can be irritating |
39 | citronellol | A fragrance. Can be irritating |
40 | benzyl alcohol | A preservative. Can be used to mask unpleasant smell. Can be irritating |
41 | benzyl benzoate | Fragrance with sweet balsamic smell. Help to preserve products and dissolve other ingredients. Could trigger allergic reactions and be irritating |
42 | benzyl salicylate | A fragrance. Is a likely irritant |
43 | parfum / fragrance | An aromatic blend of unspecified irritating ingredients |
44 | . (f.i.l. b182700/1). | The ingredient is not recognized |
Our Sunscreen Finder will go though thousands of products to find the one that is right for you
START