Effectiveness
67 /100Irritancy
HIGHIngredient | Effectiveness | Concentration | Irritancy |
---|---|---|---|
niacinamide | HIGH | ||
phenylethyl resorcinol |
MEDIUM
| ||
capryloyl salicylic acid |
MEDIUM
|
Ingredient | Effectiveness | Concentration | Irritancy |
---|---|---|---|
glycerin | HIGH | ||
niacinamide | HIGH | ||
dimethicone | HIGH |
Ingredient | Irritancy | Skin benefit |
---|---|---|
alcohol denat. | ||
peg-8 | ||
ppg-26-buteth-26 |
Pos | Ingredient Name | Description |
---|---|---|
1 | aqua / water aqua / water | Plain old water |
2 | glycerin glycerin | One of the best moisturizing ingredients. Naturally present in skin. It attracts water to the upper layer of the skin working as a humectant |
3 | alcohol denat. alcohol denat. | Produces temporary toning effect. Can help dissolve other ingredients or preserve products |
4 | niacinamide niacinamide | Is proven to be effective in reducing blemishes, evening out skin tone and helping to improve lines and wrinkles. It helps the skin to repair sun damage, calm down inflammation and keep maintain good levels of moisture |
5 | dimethicone dimethicone | A silicone that helps to reduce water loss from the surface of the skin. Can temporarily "fill in" lines and wrinkles, absorb oil, and create a nice product finish |
6 | dipropylene glycol dipropylene glycol | Helps to dissolve other ingredients in a formulation. Slows down the rate of product drying |
7 | peg-8 peg-8 | Used to create a nice product consistency |
8 | peg/ppg/polybutylene glycol-8/5/3 glycerin peg/ppg/polybutylene glycol-8/5/3 glycerin | |
9 | butylene glycol butylene glycol | Used to create a nice product texture and help delivery of other ingredients. Might be somewhat helpful in attracting water to the upper layer of the skin |
10 | ppg-26-buteth-26 ppg-26-buteth-26 | Helps oil and water mix together |
11 | peg-40 hydrogenated castor oil peg-40 hydrogenated castor oil | Helps oil and water mix together |
12 | ammonium polyacryloyldimethyl taurate ammonium polyacryloyldimethyl taurate | Used to create a thicker product consistency |
13 | zea mays starch / corn starch zea mays starch / corn starch | Used to thicken the product's consistency |
14 | sodium acrylates crosspolymer-2 sodium acrylates crosspolymer-2 | |
15 | carbomer carbomer | Helps create a gel-like product texture. Can be used in gentle cleansing formulations |
16 | dimethiconol dimethiconol | A silicone that makes products more spreadable and keeps skin smooth. Helps to add gloss to skin and may visually fill in fine lines/wrinkles for short time |
17 | phenoxyethanol phenoxyethanol | A preservative. It helps prevent bacterial growth in cosmetic products |
18 | phenylethyl resorcinol phenylethyl resorcinol | Might help reduce hyperpigmentation in skin and help neutralize free radicals |
19 | microcrystalline cellulose microcrystalline cellulose | |
20 | mannitol mannitol | Helps to attract water to the upper layer of the skin |
21 | caprylyl glycol caprylyl glycol | Helps preserve products and creates a nice product texture |
22 | tocopheryl acetate tocopheryl acetate | A more stable but less bio-available form of vitamin E compared to Tocopherol. Might help moisturize and protect the skin from free radicals, but mostly used in low concentrations to stabilize other ingredients. |
23 | limonene limonene | A common frangrance that can easily irritate skin, especially if exposed to air, light or heat |
24 | caffeine caffeine | Might be helpful in neutralizing free radicals. Can have a dehydration effect that might somewhat decrease the look of puffy eyes |
25 | adenosine adenosine | Might help improve cell turnover and reduce inflammation in skin. One study shows that the ingredients might be able to stimulate collagen production in skin |
26 | capryloyl salicylic acid capryloyl salicylic acid | |
27 | citrus aurantium dulcis (orange) peel oil citrus aurantium dulcis (orange) peel oil | An essentil oil from orange peel. Potential allergen and can be irritating |
28 | tetrasodium edta tetrasodium edta | Helps to stabilize the product formulation |
29 | maltodextrin maltodextrin | Used to stabilize the product formulation and can help absorb oil |
30 | caramel caramel | |
31 | citric acid citric acid | Can work as an exfoliant but is typically used to adjust the product pH |
32 | sucrose dilaurate sucrose dilaurate | Helps oil and water mix together. Can be used as a cleansing agent |
33 | citrus aurantium amara flower oil / bitter orange flower oil citrus aurantium amara flower oil / bitter orange flower oil | Used as a fragrance. Can be irritating |
34 | t-butyl alcohol t-butyl alcohol | Used to dissolve other ingredients and to improve smell of products. It could be irritating |
35 | linalool linalool | A fragrance. Can be irritating |
36 | sodium cocoyl glutamate sodium cocoyl glutamate | Helps oil and water mix together |
37 | silica silica | Used to absorb oil and can temporarily mattify skin |
38 | pisum sativum extract | Might be helpful in protecting skin collagen and elastin from breaking down but solid research is lacking |
39 | pea extract | |
40 | pisum sativum extract | Might be helpful in protecting skin collagen and elastin from breaking down but solid research is lacking |
41 | pea extract | |
42 | citronellol citronellol | A fragrance. Can be irritating |
43 | geraniol geraniol | A fragrance. Can be irritating |
44 | farnesol farnesol | Added to create a nice product smell. Can be irritating |
45 | parfum / fragrance parfum / fragrance | An aromatic blend of unspecified irritating ingredients |
Our Sunscreen Finder will go though thousands of products to find the one that is right for you
START