Effectiveness
33 /100Irritancy
HIGHIngredient | Effectiveness | Concentration | Irritancy |
---|---|---|---|
glycerin | HIGH |
Ingredient | Irritancy | Skin benefit |
---|---|---|
alcohol denat. | ||
parfum | ||
alpha-isomethyl ionone |
Pos | Ingredient Name | Description |
---|---|---|
1 | water | Plain old water |
2 | alcohol denat. | Produces temporary toning effect. Can help dissolve other ingredients or preserve products |
3 | glycerin | One of the best moisturizing ingredients. Naturally present in skin. It attracts water to the upper layer of the skin working as a humectant |
4 | polysorbate 80 | Helps water and oil mix together |
5 | parfum (fragrance | An aromatic blend of unspecified irritating ingredients |
6 | alpha isomethyl ionone | A fragrance. Potential allergen and can be irritating |
7 | amyl cinnamal | |
8 | amylcinnamyl alcohol | |
9 | benzyl alcohol | A preservative. Can be used to mask unpleasant smell. Can be irritating |
10 | benzyl benzoate | Fragrance with sweet balsamic smell. Help to preserve products and dissolve other ingredients. Could trigger allergic reactions and be irritating |
11 | benzyl salicylate | A fragrance. Is a likely irritant |
12 | cinnamyl alcohol | |
13 | citral | A fragrance with a lemon scent. A likely irritant |
14 | citronellol | A fragrance. Can be irritating |
15 | eugenol | A fragrance. Is a likely irritant |
16 | geraniol | A fragrance. Can be irritating |
17 | hexyl cinnamal | A fragrance with jasmine smell. A likely irritant |
18 | hydroxycitronellol | |
19 | isoeugenol | |
20 | limonene | A common frangrance that can easily irritate skin, especially if exposed to air, light or heat |
21 | linalool | A fragrance. Can be irritating |
Our Sunscreen Finder will go though thousands of products to find the one that is right for you
START