Effectiveness
48 /100Irritancy
HIGHIngredient | Effectiveness | Concentration | Irritancy |
---|---|---|---|
niacinamide | HIGH |
Ingredient | Effectiveness | Concentration | Irritancy |
---|---|---|---|
coco-caprylate/caprate | HIGH | ||
niacinamide | HIGH | ||
glycerin | HIGH |
Ingredient | Irritancy | Skin benefit |
---|---|---|
rosa damascena flower water | ||
alcohol | ||
c12-20 alkyl glucoside |
Pos | Ingredient Name | Description |
---|---|---|
1 | aqua/water/eau | Plain old water |
2 | rosa damascena flower water | Used to add a nice rose smell to the product. Can be irritating |
3 | alcohol | Can be drying and contribute to skin irritation. Used in formulars to dissolve other ingredients, create a thinner product consistency or for its antibacterial properties |
4 | glycerin | One of the best moisturizing ingredients. Naturally present in skin. It attracts water to the upper layer of the skin working as a humectant |
5 | dicaprylyl carbonate | Helps products spread more easily and works as an emollient to soften skin |
6 | coco-caprylate/caprate | Helps to soften the upper layer of the skin without creating a greasy texture |
7 | butylene glycol | Used to create a nice product texture and help delivery of other ingredients. Might be somewhat helpful in attracting water to the upper layer of the skin |
8 | silica | Used to absorb oil and can temporarily mattify skin |
9 | c14-22 alcohols | A non-drying alcohol that helps stabilize product formulations |
10 | niacinamide | Is proven to be effective in reducing blemishes, evening out skin tone and helping to improve lines and wrinkles. It helps the skin to repair sun damage, calm down inflammation and keep maintain good levels of moisture |
11 | polyacrylate crosspolymer-6 | |
12 | c12-20 alkyl glucoside | Helps water and oil mix together |
13 | palmitoyl grape seed extract | |
14 | tocopherol | Pure form of vitamin E. Can help moisturise and protect the skin from free radicals. Often used to help stabilise other ingredients or the formula itself |
15 | cymbopogon citratus leaf oil | |
16 | lavandula hybrida oil | Plant extract that can be irritating and is a known allergen |
17 | melissa officinalis leaf oil | |
18 | mentha piperita (peppermint) oil | Used as a fragrance and can be irritating |
19 | pelargonium graveolens flower oil | An essential oil. Can be irritating. Can become an allergen with oxidation |
20 | rosmarinus officinalis (rosemary) leaf oil | A plant oil with high content of volatile compounds that can irritate the skin. Can be used as a fragrance. Has anti-bacterial properties and might help neutralize free radicals on the surface of the skin |
21 | citric acid | Can work as an exfoliant but is typically used to adjust the product pH |
22 | sodium phytate | Used to stabilize product formulations |
23 | citral | A fragrance with a lemon scent. A likely irritant |
24 | citronellol | A fragrance. Can be irritating |
25 | geraniol | A fragrance. Can be irritating |
26 | linalool | A fragrance. Can be irritating |
27 | limonene | A common frangrance that can easily irritate skin, especially if exposed to air, light or heat |
28 | (plant origin). | The ingredient is not recognized |
Our Sunscreen Finder will go though thousands of products to find the one that is right for you
START