Effectiveness
30 /100Irritancy
HIGHIngredient | Effectiveness | Concentration | Irritancy |
---|---|---|---|
glycerin | HIGH | ||
camellia sinensis leaf extract |
LOW
| ||
c13-14 isoparaffin |
LOW
|
Ingredient | Effectiveness | Concentration | Irritancy |
---|---|---|---|
camellia sinensis leaf extract |
LOW
|
Ingredient | Effectiveness | Concentration | Irritancy |
---|---|---|---|
camellia sinensis leaf extract |
LOW
|
Ingredient | Effectiveness | Concentration | Irritancy |
---|---|---|---|
camellia sinensis leaf extract | HIGH | ||
rosmarinus officinalis leaf extract |
LOW
|
Ingredient | Irritancy | Skin benefit |
---|---|---|
polyacrylamide | ||
rosmarinus officinalis leaf extract | ||
laureth-7 |
Pos | Ingredient Name | Description |
---|---|---|
1 | water/aqua | Plain old water |
2 | glycerin | One of the best moisturizing ingredients. Naturally present in skin. It attracts water to the upper layer of the skin working as a humectant |
3 | polyacrylamide | Used to improve product texture and help oil and water mix together |
4 | camellia sinensis (green tea) leaf extract | Can contain potent anti-oxidant compounds and help protect the skin from free radicals. Can help calm down inflammation and has some anti-bacterial properties |
5 | rosmarinus officinalis (rosemary) leaf extract | Can be helpful in reducing inflammation in skin. Is a likely irritant |
6 | c13-14 isoparaffin | Helps soften the upper layer of the skin, dissolve other ingredients and create a thicker product consistency |
7 | laureth-7 | Helps oil and water mix together |
8 | chlorphenesin | A preservative |
9 | sodium hydroxide | Used to adjust the product's pH |
10 | sorbic acid | A preservative |
11 | benzyl alcohol | A preservative. Can be used to mask unpleasant smell. Can be irritating |
12 | benzoic acid | A preservative |
13 | fragrance/parfum | An aromatic blend of unspecified irritating ingredients |
14 | geraniol | A fragrance. Can be irritating |
15 | hydroxyisohexyl 3-cyclohexene carboxaldehyde | A fragrance. Can be irritating |
16 | hexyl cinnamal | A fragrance with jasmine smell. A likely irritant |
17 | alpha isomethyl ionone | A fragrance. Potential allergen and can be irritating |
18 | linalool | A fragrance. Can be irritating |
19 | butylphenyl methylpropional | A fragrance. Can trigger allergic reactions and be irritating |
20 | amyl cinnamal | |
21 | citronellol | A fragrance. Can be irritating |
22 | limonene | A common frangrance that can easily irritate skin, especially if exposed to air, light or heat |
Our Sunscreen Finder will go though thousands of products to find the one that is right for you
START