Effectiveness
67 /100Irritancy
HIGHIngredient | Effectiveness | Concentration | Irritancy |
---|---|---|---|
glycerin | HIGH |
Ingredient | Irritancy | Skin benefit |
---|---|---|
salvia officinalis leaf extract | ||
parfum | ||
alcohol |
Pos | Ingredient Name | Description |
---|---|---|
1 | aqua | Plain old water |
2 | glycerin | One of the best moisturizing ingredients. Naturally present in skin. It attracts water to the upper layer of the skin working as a humectant |
3 | oryza sativa starch | |
4 | solidago virgaurea extract | |
5 | bentonite | Helps stabilize the product formulation |
6 | salvia officinalis leaf extract | |
7 | parfum | An aromatic blend of unspecified irritating ingredients |
8 | alcohol | Can be drying and contribute to skin irritation. Used in formulars to dissolve other ingredients, create a thinner product consistency or for its antibacterial properties |
9 | limonene | A common frangrance that can easily irritate skin, especially if exposed to air, light or heat |
10 | serica powder | |
11 | rosmarinus officinalis leaf oil | A plant oil with high content of volatile compounds that can irritate the skin. Can be used as a fragrance. Has anti-bacterial properties and might help neutralize free radicals on the surface of the skin |
12 | linalool | A fragrance. Can be irritating |
13 | citral | A fragrance with a lemon scent. A likely irritant |
14 | geraniol | A fragrance. Can be irritating |
15 | citronellol | A fragrance. Can be irritating |
16 | coumarin | A fragrance. Is a likely skin allergen and can be irritating |
17 | propolis cera |
Our Sunscreen Finder will go though thousands of products to find the one that is right for you
START