Effectiveness
70 /100Irritancy
HIGHIngredient | Effectiveness | Concentration | Irritancy |
---|---|---|---|
helianthus annuus seed oil | HIGH | ||
simmondsia chinensis seed oil | HIGH |
Ingredient | Irritancy | Skin benefit |
---|---|---|
arnica montana flower extract | ||
arctium lappa root extract | ||
simmondsia chinensis seed oil |
Pos | Ingredient Name | Description |
---|---|---|
1 | helianthus annuus seed oil | A great emollient due to its high linoleic acid content. One of the most effective plant oils in helping skin hydration and repairing skin barrier function |
2 | arnica montana flower extract | A plant extract that can be irritating. It can have some anti-bacterial properties, but there are no evidence of a beneficial effect for skin |
3 | betula alba leaf extract | |
4 | urtica dioica extract | |
5 | arctium lappa root extract | Plant extract. Has some anti-microbial and anti-oxidant properties. Can be irritating |
6 | simmondsia chinensis seed oil | Softens the upper layer of skin and helps restore the healthy skin barrier. Has shown to help calm down inflammation in skin. It is a stable oil, meaning that it retains its properties even when exposed to air. |
7 | parfum | An aromatic blend of unspecified irritating ingredients |
8 | linalool | A fragrance. Can be irritating |
9 | citral | A fragrance with a lemon scent. A likely irritant |
10 | limonene | A common frangrance that can easily irritate skin, especially if exposed to air, light or heat |
11 | coumarin | A fragrance. Is a likely skin allergen and can be irritating |
12 | citronellol | A fragrance. Can be irritating |
13 | geraniol | A fragrance. Can be irritating |
14 | farnesol | Added to create a nice product smell. Can be irritating |
15 | eugenol | A fragrance. Is a likely irritant |
16 | brassica alba seed extract |
Our Sunscreen Finder will go though thousands of products to find the one that is right for you
START