Effectiveness
77 /100Irritancy
HIGHIngredient | Effectiveness | Concentration | Irritancy |
---|---|---|---|
polysorbate 20 | HIGH |
Ingredient | Irritancy | Skin benefit |
---|---|---|
parfum | ||
benzophenone-4 | ||
rosa alba leaf cell extract |
Pos | Ingredient Name | Description |
---|---|---|
1 | aqua /water | Plain old water |
2 | glycerin | One of the best moisturizing ingredients. Naturally present in skin. It attracts water to the upper layer of the skin working as a humectant |
3 | polysorbate 20 | Helps oil and water mix together |
4 | sorbitol | Helps attract water to the upper layer of the skin and improves the product texture |
5 | butylene glycol | Used to create a nice product texture and help delivery of other ingredients. Might be somewhat helpful in attracting water to the upper layer of the skin |
6 | phenoxyethanol | A preservative. It helps prevent bacterial growth in cosmetic products |
7 | sodium benzoate | A preservative |
8 | parfum / fragrance | An aromatic blend of unspecified irritating ingredients |
9 | benzophenone-4 | Sulisobenzone. A UV filter. Is typically used to improve the product stability under exposure to UV light. It is effective against both UVA and UVB rays. It can be used is larger concentrations as a sun protection ingredient for the skin, but can be irritating |
10 | rosa alba leaf cell extract | |
11 | geraniol | A fragrance. Can be irritating |
12 | sodium hydroxide | Used to adjust the product's pH |
13 | citric acid | Can work as an exfoliant but is typically used to adjust the product pH |
14 | citronellol | A fragrance. Can be irritating |
15 | eugenol | A fragrance. Is a likely irritant |
16 | ci 17200 / red 33 | A red colorant |
17 | . (t1308/a). | The ingredient is not recognized |
Our Sunscreen Finder will go though thousands of products to find the one that is right for you
START