Effectiveness
100 /100Irritancy
MEDIUMIngredient | UVB | UVA II | UVA I | Stability |
---|---|---|---|---|
zinc oxide |
Ingredient | Effectiveness | Concentration | Irritancy |
---|---|---|---|
cocos nucifera oil | HIGH | ||
beeswax | HIGH | ||
theobroma cacao seed butter | HIGH |
Ingredient | Irritancy | Skin benefit |
---|---|---|
melaleuca alternifolia leaf oil | ||
tocopheryl acetate |
Pos | Ingredient Name | Description |
---|---|---|
1 | : non-nano | The ingredient is not recognized |
2 | zinc oxide | A broad spectrum sunblock (protects from both UVA and UVB rays). Is suitable for most sensitive skins. In small concentrations, can be used as a colorant |
3 | cocos nucifera (coconut) oil | An emollient. Found to be as effective as a moisturizer for dry skin as mineral oil. Could be comedogenic |
4 | beeswax | Forms a protective barrier that holds water and keeps dry skin hydrated. Keeps an emulsion from separating into its oil and liquid components, and increases the thickness of a product. Can be an allergen |
5 | theobroma cacao (cocoa) butter | Helps soften the upper layer of the skin and can be helpful in restoring the skin barrier function. Might have some anti-oxidant effect |
6 | theobroma cacao (cocoa) fruit powder | |
7 | melaleuca alternifolia (tea tree) leaf oil | An essential oil that can be irritating. Has some anti-bacterial properties |
8 | tocopheryl acetate | A more stable but less bio-available form of vitamin E compared to Tocopherol. Might help moisturize and protect the skin from free radicals, but mostly used in low concentrations to stabilize other ingredients. |
Our Sunscreen Finder will go though thousands of products to find the one that is right for you
START