Effectiveness
57 /100Irritancy
HIGHIngredient | Effectiveness | Concentration | Irritancy |
---|---|---|---|
glycerin | HIGH |
Ingredient | Irritancy | Skin benefit |
---|---|---|
alcohol | ||
lavandula angustifolia flower oil | ||
melaleuca alternifolia leaf oil |
Pos | Ingredient Name | Description |
---|---|---|
1 | ethanol | Can be drying and contribute to skin irritation. Used in formulars to dissolve other ingredients, create a thinner product consistency or for its antibacterial properties |
2 | purified water | Plain old water |
3 | lavender essential oil | A fragrant plant oil, can be irritating |
4 | colloidal silver | |
5 | , eucalyptus essential oil, | The ingredient is not recognized |
6 | tea tree | An essential oil that can be irritating. Has some anti-bacterial properties |
7 | essential oil, | The ingredient is not recognized |
8 | glycerin | One of the best moisturizing ingredients. Naturally present in skin. It attracts water to the upper layer of the skin working as a humectant |
Our Sunscreen Finder will go though thousands of products to find the one that is right for you
START